JETOUR T1
Time to Awaken
T1 has pioneered the urban light off-road SUV segment, seamlessly blending the originally contrasting boxy aesthetic with traditional SUV designs, and its design has won the prestigious German Red Dot Award.
Book Now
Displacement(ml)
1998
Max horsepower (Ps
187
Max torque (N·m)
390
2800 mm
Wheelbase
6.4 L/100km
Fuel consumption
185 km/h
Max Speed
Safety Driving & Life Enjoying
Length - 4705 mm, Width -1967 mm, Height- 1843 mm
15.6 inches Touch Screen
19-inch wheel hub and, exquisite classic aluminum rim
36 dB ultra-silent environment, creating cabin as quiet as a library
Utmost Safety & Comfort





Specification
OVERVIEW
| Engine | SQRF4J20 |
| Transmission | 8AT |
| Length*width*height(mm) | 4705*1967*1843 |
| Max speed(km/h) | 185 |
BODY
| Length | 4705 |
| Width | 1967 |
| Height | 1843 |
| Wheelbase | 2800 |
| Front tread | XXXX |
| Rear tread | XXXX |
| Kerb weight(kg) | 1833 Kg |
| Door number | 5 |
| Seats number | 5 |
| Fuel tank capacity(L) | 45 |
ENGINE
| Engine type | SQRF4J20 |
| Displacement(ml) | 1998 |
| Cylinder arrangement | Inline |
| Number of cylinders (pieces) | 4 |
| Number of valves per cylinder (pieces) | 4 |
| Compression ratio | 10:2:1 |
| Valve timing mechanism | / |
| The cylinder diameter (mm) | 80.5 |
| Stroke (mm) | 80.5 |
| Maximum horsepower (Ps) | 156 |
| Maximum power (kW) | 187 kw |
| Maximum power speed (RPM) | 5500 |
| Maximum torque (N·m) | 390 |
| Maximum torque speed (RPM) | 1750-4000 |
| Fuel label | 95 |
| Cylinder head material | Aluminium |
| Cylinder body material | Aluminium |
TRANSMISSION
| Abbreviation | 6DCT |
| Gear number | 8 A/T |
| Transmission type | Automatic |
| Drive mode | 4WD |
| Front suspension type | Macpherson independent suspension |
| Rear suspension type | Multi-link independent suspension with stabilizer bar |
| Car body structure | Load supporting |
CHASSIS STEERING
Front brake type | Ventilated disc brake |
| Rear brake type | Solid disc brake |
Parking brake type | Convenient EPB electronic parking brake system |
Front tire specification | 235/60 R19 |
Rear tire specification | 235/60 R19 |
|












