JETOUR X70
Style & Comfort
Meets Technology.
Its timeless design comes with multi-functional features. It consists of a 6 speed DCT automatic gearbox that intelligently switches gear. The multi-gear technology matches the engine speed, and a smooth shift that provides stable driving control. This 7-seater SUV has an adjustable backrest in the second row, and foldable and removable rear seats in the third row which has a multi-level storage space. This is the dream vehicle for families that are frequent travelers and campers.
BOOK A TEST DRIVE
DOWNLOAD BROCHURE
Request For A Quote
Displacement(ml)
Max horsepower (Ps
Max torque (N·m)
2745
mm
Wheelbase
1498
147
210
185 km/h
Max Speed
7.4
L/100km
Fuel consumption
Safty Driving & Life Enjoying
Length – 4720mm,
Width -900mm,
Track- 1600/1595mm
Super-large 20-inch wheel hub and,
exquisite classic aluminum rim
Ultra-wide-field panorama sunroof
Super-large 20-inch wheel hub and,
exquisite classic aluminum rim
Ultra-wide-field panorama sunroof
36 dB ultra-silent environment, creating cabin as quiet as a library
Utmost Safety & Comfort
Previous
Next
Specification
OVERVIEW
Engine | SQRE4T15BC Main/copilot driver seat airbag |
Transmission | 6DCT |
Length*width*height(mm) | 4720*1900*1695(1710) |
Max speed(km/h) | 180 |
BODY
Length | 4720 |
Width | 1900 |
Height | 1695/1710 |
Wheelbase | 2745 |
Front tread | 1608 |
Rear tread | 1603 |
Kerb weight(kg) | 1545(5seater)/1560(5+2seater) |
Door number | 5 |
Seats number | 7 |
Fuel tank capacity(L) | 55 |
ENGINE
Engine type | SQRE4T15C |
Displacement(ml) | 1498 |
Cylinder arrangement | L |
Number of cylinders (pieces) | 4 |
Number of valves per cylinder (pieces) | 4 |
Compression ratio | 9.5 |
Valve timing mechanism | / |
The cylinder diameter (mm) | 77 |
Stroke (mm) | 80.5 |
Maximum horsepower (Ps) | 156.4 |
Maximum power (kW) | 115 |
Maximum power speed (RPM) | 5500 |
Maximum torque (N·m) | 230 |
Maximum torque speed (RPM) | 1750-4000 |
Fuel label | 92 |
Cylinder head material | Aluminium alloy |
Cylinder body material | Iron |
TRANSMISSION
Abbreviation | 6DCT |
Gear number | 6 |
Transmission type | |
Drive mode | FF |
Front suspension type | Macpherson independent suspension |
Rear suspension type | Multi-link independent suspension with stabilizer bar |
Power type | Electric energy saving assistance |
Car body structure | Load supporting |
CHASSIS STEERING
Front brake type | Disc brake |
Rear brake type | Disc brake |
Parking brake type | Convenient EPB electronic parking brake system |
Front tire specification | 255/45 R20 |
Rear tire specification | 255/45 R20 |
Spare tire specifications |
Image Gallery
- EXTERIOR
- INTERIOR